Home > News > 2012 > News Item

VBL Player Stats 2002-2012

December 1st, 2012 - submitted by James Fidler

Big V Men - Career Stats

The table below shows career stats for all players who have played for the Melbourne University Black Angels in Big V/VBL competition from 2002-2012. Statistics for 2000 and 2001 are unavailable at this point For one season, only average totals were recorded by the league, which means that in some cases, the numbers are slightly inaccurate.  

THIS TABLE IS OUT OF DATE - LAST UPDATED IN 2012

Name P FGM FGA FG% 3GA 3GM 3G% Fouls Tech Fls Ass Blocks Steals Turnovers OR DR TR FTM FTA FT% Pts High Score High Score Opponen High Score Date
Scott Cuffe 160 1262 2841 44.42 848 287 33.84 484.2 0 511 189 273 521 510.4 1389 1900 609 851 71.56 3421 40 Darebin 10/05/2009
Matthew Rafton 151 277 783 35.38 419 119 28.40 292 1 290 15 68 245 119 385 504 125 189 66.14 799 24 N/A 2004
Jamie Thiessen 102 435 941 46.23 77 35 45.45 184 0 140 47 56 236 214 418 632 113 207 54.59 1006 31 Shepparton 19/05/2007
Liam Norton 101 712 1578 45.12 404 162 40.10 191 0 244 15 132 313 135 364 499 302 425 71.06 1894 32 Warrnambool (SF3) 15/08/2010
Anthony Nantes 101 227 679 33.43 215 53 24.65 283 1 210 16 136 290 89 233 322 219 328 66.77 727 26 Whittlesea 2005
Justin Turnley 100 343 883 38.84 321 98 30.53 137.4 0 115 34 76 121 98 214 314 164 200 82.00 948 23 Maccabi 5/05/2007
James Fidler  82 212 544 38.97 92 27 29.35 223 2 114 31 61 119 178 318 496 137 239 57.32 588 19 Chelsea 2005
James Pescott 81 320 771 41.50 10 1 10.00 356 1 69 41 62 187 239 377 616 169 333 50.75 810 30 Whittlesea 2005
Emil Rowe 72 226 563 40.14 148 51 34.46 109 0 99 10 28 141 117 223 340 75 110 68.18 578 23 Blackburn 25/02/2008
James Hutton  72 267 658 40.58 190 63 33.16 190 0 68 79 59 126 161 330 491 213 334 63.77 809 29 N/A 2002
Nicolas Masunda 71 376 711 52.88 97 30 30.13 198 0 97 20 93 174 185 190 375 155 236 65.68 937 36 Geelong (GF1) 21/08/2010
Stefan Pomasan 62 178 454 39.21 217 70 32.26 96 0 131 6 69 119 25 144 172 58 81 71.60 483 30 McKinnon 28/04/2012
Tim Medlin 60 236 639 36.93 181 54 29.83 146 1 146 10 46 189 91 245 336 169 252 67.06 695 25 Keilor 21/06/2008
Nathan Luke 59 55 185 29.73 71 22 30.99 38 0 29 3 18 60 14 55 69 10 26 38.46 142 19 Altona 31/03/2012
Andrew Webb 54 60 171 35.09 100 37 37.00 50 0 30 13 11 37 24 48 72.2 18 31 58.06 175 16 Horsham 30/05/2009
Robert McCoy 54 37 147 25.17 108 28 25.93 78 0 80 5 49 74 19 108 127 38 66 57.58 140 17 Warragul 24/06/2007
Vukas Pajic 49 119 322 36.96 36 4 11.11 100.8 0 111 8 45 114 47 119 168 51 102 50.00 294 20 Southern Peninsula 20/07/2012
Daniel Nelson 46 58 147 39.46 4 0 0.00 107.6 0 19.5 17 9 49 64 92 157 44 49 89.80 161 12 Geelong 14/04/2011
Ben Dewar  45 150 358 41.90 100 37 37.00 85.5 1 44.9 3 32 95 43 67 111 72 105 68.57 409 27 Blackburn 2005
Lucien Boland 44 118 270 43.70 118 44 37.29 97 0 71 12 41 63 41 63 104 32 47 68.09 313 N/A N/A 0
PJ Estorque 42 36 113 31.86 34 7 20.59 46.5 0 15.7 7 14 44 20 39 60.5 13 23 56.52 92.8 13 Maccabi 6/04/2008
Matthew Dunn 42 80 240 33.33 50 17 34.00 53 0 56 2 25 71 31 63 94 39 71 54.93 216 22 N/A 2002
Martin De Lange 41 146 327 44.65 24 5 20.83 85 0 57 21 29 88 81 195 276 109 177 61.58 406 27 Kilsyth 2002
Jason Kotchoff 39 26 66 39.39 2 1 50.00 36 0 12 1 6 29 22 37 59 32 63 50.79 85 9 Coburg 2005
Andrew Walker 37 88 260 33.85 3 0 0.00 52 0 17 7 3 58 35 72 107 39 68 57.35 215 30 Chelsea 21/07/2007
Peter Rossiter 37 51 133 38.35 1 0 0.00 48.2 0 7.2 12 4 26 23 76 98.8 15 33 45.45 117 12 Maccabi 26/07/2008
Matthew Bell 35 80 205 39.02 16 4 25.00 51 0 22 6 23 61 39 46 85 52 69 75.36 210 18 N/A 2002
Musti Erdas 32 81 277 29.24 150 40 26.67 74.5 0 78 5 47 114 30 78 111 98 140 70.00 300 27 Maccabi 23/06/2007
Marcus Norton 31 97 291 33.33 82 23 28.05 72 2 22 5 23 56 20 54 74 35 59 59.32 252 20 Sherbrooke 2006
Jamie Hagan 30 111 228 48.68 115 41 35.65 32 0 71 2 31 82 17 63 80 45 62 72.58 307 20 Southern Peninsula 2005
Ross McNeil 30 85 205 41.46 63 17 26.98 68 0 17 5 21 32 31 54 85 51 71 71.83 238 26 N/A 2002
Daniel Goldsworthy 30 102 277 36.82 10 2 20.00 80.6 0 30 1 8.2 72.7 44 80 125 71 120 59.17 277 21 Darebin 26/04/2008
Mason Clarke-Jones  29 53 137 38.69 12 11 91.67 76 0 21 9 12 30 58 60 118 28 53 52.83 138 14 Horsham 30/05/2009
Mark Farag 26 20 83 24.10 26 6 23.08 32 0 12 1 9 42 20 33 53 26 35 74.29 72 9 Whittlesea 2006
Andrew Olechnowicz 26 246 552 44.57 112 30 26.79 72 1 43 15 81 131 93 179 272 119 161 73.91 641 41 Southern Peninsula 2006
Phil Neckers 25 34 85 40.00 14 4 28.57 39.1 0 13 5 10 19.9 17 47 65 9 15 60.00 81 10 Blackburn 2/06/2007
Peter Leppik 25 99 232 42.67 2 0 0.00 63 0 25 34 8 63 64 119 183 54 96 56.25 252 23 Warragul 10/08/2008
Dan Woodman 25 25 60 41.67 0 0 0.00 45 0 21 6 11 19 51 67 118 7 29 24.14 57 8 Blackburn 3/05/2008
Romell Villanueva 23 24 89 26.97 13 5 97.2 42 0 15 1 12 51.6 12 38 51 8 18 92.9 76 9 Darebin 22/06/2008
Chris Giosis 22 49 147 33.33 33 8 24.24 58 0 74 5 36 60 28 65 93 35 51 68.63 141 20 Chelsea 16/05/2009
Chris Neal 21 73 176 41.48 75 25 33.33 42 0 39 1 11 44 16 41 57 34 40 85.00 205 22 Darebin 10/05/2009
Alex Godina 21 73 200 36.5 57 19 33.3 69.3 0 14 8 10.5 42 31 75 107 18 36 50 183 23 Sundbury 26/05/2012
Matthew Anderson 20 67 192 34.9 53 14 26.4 56 0 12 10 32 38 46 80 126 40 50 80 188 16 Warrnambool 17/03/2012
Arnaud Barratt 20 48 120 40.00 65 23 35.38 36 0 22 6 12 40 10 28 38 12 22 54.55 130 24 Southern Peninsula 9/04/2011
Lachlan Strong 20 6 14 42.86 4 2 50.00 1 0 2 1 2 4 2 2 4 2 5 40.00 16 n/a n/a 0
Daniel Sneddon 19 12 31 38.7 12 2 16.7 17.1 0 7.6 1 1 3.8 5 17 22 8 11 72.7 34 8 Whittlesea 19/06/2011
Sani Zorlak 19 65 151 43.05 38 16 42.11 54 0 37 0 26 39 18 37 55 34 49 69.39 181 N/A N/A 0
Daniel Leslie 19 93 191 48.7 2 0 0 49.4 0 11.4 55.1 3.8 43.7 60.8 110 171 34 65 52.3 220 22 Mildura 22/06/2012
Tom Bicknell 18 103 223 46.19 11 1 9.09 61 0 26 37 11 41 80 237 317 67 111 60.36 274 23 Horsham 23/08/2009
Adrien Sturt 18 77 172 44.77 26 11 42.31 52 0 11 22 13 32 56 85 141 28 49 57.14 193 N/A N/A 0
Matthieu Bardet 18 34 77 44.2 1 0 0 39.6 0 3.6 7.2 7.2 21.6 25.2 41.4 66.6 8 17 47.1 76 21 Hawthorn 23/06/2012
Jake Philpott 18 15 48 31.25 7 29 414.29 11 0 8 0 6 5 4 19 23 4 12 33.33 41 9 Hawthorn 20/03/2010
Sean Powell 17 1 14 7.14 5 0 0.00 2 0 3 0 1 1 2 7 9 3 4 75.00 5 N/A N/A 0
Michael Woodrow  17 28 73 38.36 1 0 0.00 42 1 1 6 7 20 18 60 78 15 22 68.18 71 11 Hawthorn 0
Trevor Lemesz 17 74 167 44.31 46 18 39.13 54.4 0 15.3 8.5 3.4 32.3 32.3 69.7 100 23 38 60.53 189 22 Geelong 21/05/2011
James Fazzino 16 56 154 36.36 71 19 26.76 34 0 29 0 19 34 6 34 40 42 68 61.76 173 33 Coburg 0
Chris Brown 16 16 67 23.88 8 0 0.00 19 0 7 1 4 20 18 24 42 26 43 60.47 58 15 Darebin 26/04/2008
Timothy Hast 16 17 45 37.8 2 0 0 30.4 0 9.6 4.8 9.6 17.6 22.4 33.6 56 13 23 56.5 46.4 10 Altona 31/03/2012
Stuart Verrier 16 19 58 32.76 18 3 16.67 16 0 17 0 4 17 10 11 21 9 18 50.00 50 10 N/A 0
Daniel Pearce 16 7 25 28.00 0 0 0.00 9 0 0 3 1 5 20 13 33 8 16 50.00 22 6 Keysborough 30/05/2010
Chris Reid 15 13 34 38.24 15 7 46.67 7 0 3 1 2 8 0 8 8 9 12 75.00 42 11 Chelsea 14/07/2007
Dan Tully 14 3 8 37.50 1 0 0.00 5 0 0 0 1 5 3 5 8 4 6 66.67 10 4 N/A 2002
Ben Cleeve 13 20 58 34.48 13 2 15.38 37 0 27 6 12 21 9 20 29 6 8 75.00 48 13 Chelsea 2005
Nick Rintoul 13 25 62 40.32 2 0 0.00 15 0 18 1 7 16 9 25 34 8 17 47.06 58 N/A N/A 0
Robert Toma 12 18 35 51.43 4 0 0.00 28 0 10 0 12 30 9 10 19 11 17 64.71 47 12 N/A 2002
Martin Stockfeld 11 6 26 23.1 5 1 20 11 0 5.5 3.3 3.3 6.6 5.5 18.7 25.3 8 11 72.7 21 6 McKinnon 26/04/2012
James Rapley 11 6 16 37.50 0 0 0.00 8 0 0 1 1 6 4 9 13 1 2 50.00 13 4 Coburg 24/03/2007
Michael Yialas 11 22 74 29.7 25 4 16 16.5 0 8.8 2.2 11 16.5 5.5 12.1 16.5 9 19 47.4 57 15 Altona 8/07/2012
Craig Wood 11 16 64 25.00 25 7 28.00 12 1 5 1 4 21 8 17 25 2 6 33.33 41 7 Chelsea 26/05/2007
James Cosgriff 8 2 5 40.00 1 0 0.00 1.8 0 1.2 0 1.2 1.2 0 3 3 2 2 100.00 6 6 Werribee 2/07/2011
Simon Vaughan 7 0 0 0 0 0 0 0.7 0 2.1 0 0.7 0.7 0 0.7 0.7 0 0 0 0 0 0 0/01/1900
Matthew Anderson 6 1 2 50.00 0 0 0.00 3 0 1 0 3 0 0 0 0 0 0 0.00 2 2 #VALUE! 28/05/2011
Simon Barrett 5 3 19 15.79 12 2 16.67 7 0 4 0 1 6 1 4 5 3 4 75.00 11 8 Darebin 21/03/2009
Ayanle Jama 5 0 1 0.00 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0/01/1900
Daniel Carter 4 0 4 0.00 0 0 0.00 1 0 0 1 1 1 1 4 5 2 4 50.00 2 2 N/A 0
Will Hart 4 3 9 33.33 0 0 0.00 3 0 0 2 0 5 3 6 9 0 2 0.00 6 4 Darebin 10/05/2009
Stefan Urosevic 4 0 1 0 0 0 0 0.9 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0/01/1900
Ed John 3 6 11 54.55 1 0 0.00 1 0 0 1 1 2 3 4 7 0 2 0.00 12 12 Sherbrooke 2006
Oskar Danielson 2 1 8 12.50 0 0 0.00 1 0 0 3 1 1 2 6 8 3 6 50.00 5 N/A N/A 0
Marc Howard 2 0 3 0.00 0 0 0.00 2 0 0 0 1 0 0 0 0 0 0 0.00 0 N/A N/A 0
Mohamed Jamal Ed-Dine 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0/01/1900
Nigel Seear 1 1 1 100.00 1 1 100.00 0 0 1 0 0 0 0 0 1 0 1 0.00 3 N/A N/A 0
Tom Leong 1 2 3 66.67 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 4 4 Warragul 22/03/2009
Arvi Montoro 1 0 0 0 0 0 0 1 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0/01/1900
Gabriel Kringlen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0/01/1900
Steve Foster 1 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0 N/A N/A 0
Jon Myer 1 0 0 0.00 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0 N/A N/A 0
Cameron Dewar 1 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0/01/1900
Hendrik Steigerwald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0/01/1900
Hugh James 0 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 - -
Claudio Compos 0 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0/01/1900
Kieran Satour 0 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0/01/1900
Andrew Hogben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0/01/1900

 

Big V Women - Career Stats

The table below shows career statistics for all players who have appeared for MUBC in Big V/VBL competition (from 2004-2012). 

Name

P FGM FGA FG% 3PA 3PM 3P% Fls Tech Fls Pts Ass Bl St TO OR DR TR FTM FTA FT% High Score High Score Opponent
Simone Steele 121 396 1209 32.75 46 8 17.391 205 0 1024 154 10 200 231 203 287 490 224 331 67.67372 28 Warrnambool
Renee Tuck 104 483 1431 33.75 730 232 31.780 142 1 1265 117 10 80 218 131 180 310 67 89 75.2809 26 Ringwood
Rhia Mikkor 101 193 630 30.63 139 28 20.143 106.5 0 451 105 127 63 153 193 341 535 35 125 28 17 Southern Peninsula
Kylie Turnley 100 198 762 25.98 325 74 22.769 137.9 #REF! 554 88 27 84 173 159 241 400 84 137 61.31387 18 Whittlesea
Caitlyn Delahunty 95 188 698 26.93 26 2 7.69 211.6 #REF! 501 167 70 100 271 270 438 710 122 339 35.9882 15 Altona
Claire Pownell 94 310 1064 29.13 204 39 19.117 343 1 865 218 38 224 367 202 334 536 206 339 60.76696 20 Ringwood
Natalie Kondos/Parkes 89 103 404 25.49 121 24 19.834 162 1 326 70 9 75 147 67 105 172 96 144 66.66667 14 Shepparton
Eiko Anderson-Turnley 85 95 339 28.02 118 21 17.796 105.4 #REF! 257 91 5 60 206 72 133 205 46 72 63.88889 12 Southern Peninsula
Brigid Howell 83 69 348 19.82 150 26 17.333 134 0 256 147 5 114 240 53 78 131 92 159 57.86164 10 LaTrobe Uni
Emily Evans 82 236 625 37.76 5 2 40 193 0 654 56 45 39 186 267 284 551 180 258 69.76744 23 Warrnambool
Elizabeth Anderson 72 151 493 30.6 43 12 27.906 149 0 404 49 17 81 144 183 217 400 90 179 50.27933 16 Mildura
Emily Voight 72 124 469 26.43 92 17 18.478 66 0 309 48 14 27 106 94 131 225 44 84 52.38095 12 Ringwood
Lauren Donley 71 116 369 31.43 30 3 10 123 0 307 37 31 83 124 130 155 285 72 140 51.42857 15 Melton
Melanie Fidler 67 243 672 36.16 35 8 22.857 72.6 0 582 42 20 34 90 149 209 358 88 143 61.53846 33 Blackburn
Sarah Thompson 63 255 555 45.94 1 0 0 159 0 590 70 92 39 137 156 336 492 80 143 55.94406 25 Melton
Kirsten Daly 60 192 555 34.59 21 3 14.285 118 0 508 42 62 87 143 165 271 436 121 218 55.50459 19 Diamond Valley
Meagan Shields 60 88 267 32.95 32 8 25 163 0 262 55 10 123 119 126 127 253 78 177 44.0678 12 LaTrobe City
Maree De Wijn 52 208 614 33.87 25 3 12 32 #REF! 489 81 23 47 144 159 230 387 68 121 56.19835 26 Warrnambool
Bree Sherry 49 112 348 32.18 93 16 17.204 112 0 299 92 7 102 120 64 118 182 59 94 62.76596 17 Shepparton
Shannyn Kelly 37 59 193 30.56 35 6 17.142 87 1 197 46 12 64 91 75 87 162 73 130 56.15385 21 La Trobe University
Jayne Bruce 35 49 168 29.16 60 14 23.333 115 0 149 61 6 50 88 64 86 150 37 76 48.68421 12 Blackburn
Louise Pownell 35 31 148 20.94 59 14 23.728 57 0 87 10 4 11 41 9 37 46 11 15 73.33333 14 Camberwell
Charlotte McNamara 29 32 102 31.37 4 0 0 7 #REF! 77 37 18 20 85 48 82 129 13 27 48.14815 11 La Trobe University
Kemperly Dynon 26 86 238 36.13 4 0 0 84 0 236 21 21 4 58 98 149 247 64 131 48.85496 21 Latrobe University
Genevieve Heffernan 20 57 180 31.7 28 7 25 3.1 #REF! 140 22 2 18 62 64 40 104 19 42 45.2 14 Ringwood
Stephanie Neal 20 49 139 35.25 55 18 32.727 14 0 122 32 0 21 54 22 31 53 6 11 54.54545 15 La Trobe University
Caitlyn Mackenzie 19 63 135 46.7 0 9 0 2.2 #REF! 167 30 10 21 55 38 53 91 41 64 64.1 20 Whittlesea
Bec Wardle 19 8 65 12.30 4 0 0 20 0 20 11 0 9 42 16 34 50 4 10 40 8 Camberwell
Claire Edwards 18 29 146 19.9 64 14 21.9 1.6 #REF! 88 18 4 18 59 13 54 67 16 27 59.3 16 Melton
Angela Harris 18 4 33 12.121 9 0 0 20 0 12 3 1 8 25 6 11 17 4 4 100 4 Melton
Laura Salsone 16 7 41 17.07 20 3 15 19 0 24 14 0 9 31 5 22 27 7 16 43.75 6 0
Danielle Winkelman 15 9 33 27.27 10 3 30 24 0 24 5 3 6 17 16 20 36 3 7 42.85714 9 Camberwell
Catherine Coley 14 11 51 21.6 2 0 0 2.1 #REF! 38 4 3 6 15 18 29 48 16 21 76.2 11 Werribee
Tess Hardie 14 12 38 31.6 21 4 19 0 0 31 0 1 6 4 1 7 8 3 5 60 9 Mornington
Maddie White 13 10 34 29.4 3 0 0 0 0 33 7 1 7 3 10 10 21 12 27 44.4 7 Werribee
Grace Dillon 13 12 49 25 7 0 0 0 0 36 9 1 3 22 9 7 16 12 15 81.8 6 0
Sarina Galati 13 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 Southern Peninsula
Sophie McAllister 12 19 60 31.7 0 0 0 2.2 0 47 6 20 5 16 28 40 67 9 23 39.1 12 Altona
Madalene Crow 12 23 56 41.07143 6 1 16.6 34 0 67 6 5 6 61 15 27 42 20 31 64.51613 14 0
Amanda Brauman 11 24 72 33.33333 0 0 #DIV/0! 19 0 60 5 8 4 16 29 32 61 12 39 30.76923 12 Mornington
Jessica Patti 11 10 47 21.2766 6 0 0 14 0 25 2 0 5 18 11 13 24 5 14 35.71429 6 Werribee
Carla Zampaglione 11 0 0 0 0 0 0 0 0 0 2 0 1 1 1 1 2 0 2 0 0 0
Gabby Hogan 9 11 37 29.72973 7 0 0 7 0 27 3 1 4 17 15 15 30 5 14 35.71429 7 Mornington
Hanna Yammouni 5 4 16 25 6 0 0 0.6 #REF! 13 0 1 2 0 3 3 6 5 6 83.3 10 Western Port
Bernadette Rees 5 5 17 29.41176 0 0 #DIV/0! 9 0 10 0 0 1 8 5 21 26 0 6 0 8 Coburg
Joelene Rzepisko 4 0 3 0 1 0 0 0 0 - 0 0 0 2 0 0 0 0 0 #DIV/0! 0 Coburg
Renee Emzin 3 2 6 33.33333 0 0 #DIV/0! 3 0 5 0 1 0 2 3 4 7 1 1 100 3 Blackburn
Kate Coffee 3 3 17 17.64706 1 0 0 3 0 8 1 0 0 2 3 7 10 2 2 100 8 Coburg
Leah Dick 3 0 3 0 0 0 #DIV/0! 3 0 0 2 0 0 1 0 4 4 0 2 0 0 Mornington
Sacha Poly 3 2 11 18.2 3 0 0 0.7 0 4 1 0 2 2 1 1 2 0 0 0 2 Western Port

 

Big V Men - Single Game Records

The table below shows the single game records by Melbourne University players in VBL/Big V competition

Points
Date Name Number Opponent
17/07/2006 Andrew Olechnowicz 41 Southern Peninsula
10/05/2009 Scott Cuffe 40 Darebin
29/05/2003 Scott Cuffe 39 Frankston
15/08/2004 Liam Norton 38 Altona
9/07/2005 Andrew Olechnowicz 36 Southern Peninsula
8/04/2006 Andrew Olechnowicz 36 Bulleen
21/08/2010 Nicolas Masunda 36 Geelong (GF G1)
30/05/2004 Scott Cuffe 35 Geelong 
22/05/2004 Scott Cuffe 35 Hawthorn
21/03/2009 Scott Cuffe 35 Darebin
       
Rebounds
Date Name Number Opponent
22/08/2009 Tom Bicknell 25 Horsham (GF2)
19/04/2009 Tom Bicknell 25 Darebin
13/06/2009 Tom Bicknell 25 Keilor
24/07/2003 Scott Cuffe 24 Coburg
29/05/2003 Scott Cuffe 24 Frankston
17/07/2004 Scott Cuffe 23 Horsham
23/06/2003 Scott Cuffe 23 Craigieburn
30/05/2004 Scott Cuffe 22 Geelong
9/08/2008 Scott Cuffe 22 Warragul (SF2)
2/08/2003 Scott Cuffe 22 Werribee
10/05/2009 Scott Cuffe 21 Darebin
24/05/2009 Tom Bicknell 21 Horsham
25/07/2009 Tom Bicknell 21 Chelsea
17/08/2002 Scott Cuffe 21 Nunawading (GF2)
14/07/2002 Scott Cuffe 21 Maccabi
2/08/2008 Scott Cuffe 20 Warragul (SF1)
13/05/2006 James Pescott 20 Whittlesea
2/08/2009 Tom Bicknell 20 Blackburn (SF1)
3/05/2009 Tom Bicknell 20 Warragul
6/04/2002 Martin De Lange 20 Coburg
       
Assists
Date Name Number Opponent
31/03/2012 Musti Erdas 10 Altona
29/03/2003 Scott Cuffe 10 Whittlesea
7/05/2005 Anthony Nantes 9 Chelsea
14/04/2012 Stephan Pomasan 9 Latrobe City
26/06/2011 Stephan Pomasan 8 Chelsea
17/07/2004 Scott Cuffe 8 Sunbury
21/08/2010 Liam Norton 8 Geelong (GF1)
23/03/2002 Scott Cuffe 8 Whittlesea
29/06/2002 Scott Cuffe 8 Sunbury
24/07/2003 Scott Cuffe 8 Coburg
23/06/2012 Vukas Pajic 8 Hawthorn
       
Steals
Date Name Number Opponent
22/05/2004 Scott Cuffe 9 Geelong
17/04/2005 Andrew Olechnowicz 7 Coburg
4/06/2006 Anthony Nantes 6 Blackburn
26/06/2004 Scott Cuffe 6 Craigieburn
10/08/2002 Liam Norton 6 Nunawading (GF1)
       
Blocks
Date Name Number Opponent
23/06/2012 Daniel Leslie 9 Hawthorn
12/07/2003 James Hutton 8 Knox
21/04/2012 Daniel Leslie 6 Geelong
17/03/2012 Daniel Leslie 5 Warrnambool
19/06/2011 Scott Cuffe 4 Whittlesea
10/07/2011 Scott Cuffe 4 Whittlesea
6/04/2008 Peter Leppik 4 Maccabi
17/08/2009 Tom Bicknell  4 Horsham (GF1)
16/05/2009 Tom Bicknell  4 Chelsea
15/08/2010 Scott Cuffe 4 Warrnambool (SF3)
       
Turnovers
Date Name Number Opponent
15/03/2003 Anthony Nantes 11 Coburg
16/06/2007 Tim Medlin 10 Coburg
8/05/2004 Liam Norton 9 Altona
16/07/2005 Jamie Hagan 9 Hawthorn
14/07/2007 Jamie Thiessen 9 Chelsea
17/08/2002 Scott Cuffe 9 Nunawading (GF2)
13/07/2002 Martin De Lange 9 Sherbrooke
       
3 point shots made
Date Name Number Opponent
13/08/2011 Scott Cuffe 6 Geelong
4/06/2011 Scott Cuffe 6 Latrobe City
31/03/2012 Nathan Luke 6 Altona
15/08/2010 Liam Norton 6 Warrnambool (SF3)

 

Big V Women - Single Game Records

Points
Date Name Number Opponent
22/07/2017 Melanie Fidler 35

Altona Gators

24/07/2011 Melanie Fidler 33

Camberwell

26/04/2014
6/07/2013
4/04/2004
Caitlyn Mackenzie
Kylie Turnley
Renee Tuck
30
28
28
Blackburn
Casey
Eltham
9/08/2009 Simone Steele 28 Warrnambool (SF3)
21/07/2007 Renee Tuck 26 Hawthorn
26/06/2011 Maree De Wijn 26 Camberwell
23/08/2009 Simone Steele 25 Whittlesea (GF3)
30/04/2011 Melanie Fidler 25 Coburg
2006 Sarah Thompson 25 Mildura

 

     
Rebounds
Date Name Number Opponent
9/08/2009 Caitlin Delahunty 19 Warrnambool (SF3)
24/05/2008 Emily Evans 19 Keilor
26/06/2011 Rhia Mikkor 17 Camberwell
3/07/2004 Emily Evans 17 Latrobe City
4/09/2005 Kirsten Daly 17 Diamond Valley (GF1)
2/07/2005 Sarah Thompson 17 Mildura
31/07/2010 Caitlin Delahunty 17 Mildura
27/03/2010 Rhia Mikkor 17 Mildura
       
Assists
Date Name Number Opponent
26/05/2014
4/06/2005
Charlotte Akehurst
Jayne Bruce

8
8

Blackburn
Melton
30/06/2007 Bree Sherry 8 Latrobe University
19/04/2009 Claire Pownell 7 Shepparton
25/07/2009 Claire Pownell 7 Ringwood
23/04/2005 Brigid Howell 6 Craigieburn
3/04/2005 Brigid Howell 6 Ringwood
18/06/2011 Caitlin Delahunty 6 Werribee
5/05/2007 Claire Pownell 6 Mildura
31/07/2010 Caitlin Delahunty 6 Mildura
       
Steals
Date Name Number Opponent
26/06/2005 Meaghan Shields 9 Latrobe City
26/06/2005 Bree Sherry 6 Latrobe City
19/06/2004 Claire Pownell 6 Melton
22/05/2004 Simone Steele 6 Mildura
22/05/2004 Meaghan Shields 6 Mildura
19/04/2009 Simone Steele 6 Shepparton
       
Blocks
Date Name Number Opponent
23/06/2012 Sophie McAllister 9 Western Port
3/07/2011 Rhia Mikkor 7 Western Port
19/03/2011 Rhia Mikkor 5 Coburg
22/04/2012 Rhia Mikkor 5 Coburg
19/06/2005 Sarah Thompson 5 Southern Peninsula
21/03/2009 Emily Evans 5 Melton
13/05/2012 Rhia Mikkor 5 Western Port
30/06/2012 Rhia Mikkor 5 Cranbourne
30/06/2012 Sophie McAllister 5 Cranbourne
       
Turnovers
Date Name Number Opponent
13/05/2007 Claire Pownell 12 Diamond Valley
12/07/2008 Claire Pownell 11 Shepparton
17/07/2010 Caitlin Delahunty 11 Warrnambool
12/04/2007 Claire Pownell 10 Werribee
9/04/2011 Charlotte McNamara 10 Blackburn
31/07/2010 Caitlin Delahunty 9 Mildura
10/07/2010 Eiko Anderson 9 Werribee
       
3 Point shots made
Date Name Number Opponent
4/04/2004 Renee Tuck 8 Eltham
17/05/2008 Renee Tuck 7 Craigieburn
21/07/2007 Renee Tuck 6 Hawthorn
26/05/2007 Renee Tuck 6 Mildura